<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bridge To Science &#187; Science</title>
	<atom:link href="http://bridge2science.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://bridge2science.com</link>
	<description>A free service that connects reporters and writers with scientists and credible experts.</description>
	<lastBuildDate>Wed, 20 Jan 2010 21:22:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Closing up shop</title>
		<link>http://bridge2science.com/2010/01/closing-up-shop/</link>
		<comments>http://bridge2science.com/2010/01/closing-up-shop/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:22:12 +0000</pubDate>
		<dc:creator>bconrad</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://bridge2science.com/?p=167</guid>
		<description><![CDATA[The following was sent to all subscribers today:
With a new year brings new changes. As many of you know, I began this project in April, 2009, with high hopes. In that time, this list has grown far more than I expected and along the way we&#8217;ve been able to assist writers and reporters in getting [...]]]></description>
		<wfw:commentRss>http://bridge2science.com/2010/01/closing-up-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio State sets the record straight in light of media misinformation</title>
		<link>http://bridge2science.com/2009/06/ohio-state-sets-the-record-straight-in-light-of-media-misinformation/</link>
		<comments>http://bridge2science.com/2009/06/ohio-state-sets-the-record-straight-in-light-of-media-misinformation/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 00:35:17 +0000</pubDate>
		<dc:creator>bconrad</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[columbia journalism]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ohio state]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://bridge2science.com/?p=164</guid>
		<description><![CDATA[There’s an inherent danger in promoting research studies that are not yet peer reviewed. Foremost is that many people, reporters in particular, probably do not fully understand what peer-review technically means. This being the case, Ohio State University recently had to go on the offensive against an avalanche of misinformation reported about a study the [...]]]></description>
		<wfw:commentRss>http://bridge2science.com/2009/06/ohio-state-sets-the-record-straight-in-light-of-media-misinformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridge2Science featured on Current.com</title>
		<link>http://bridge2science.com/2009/05/bridge2science-featured-on-currentcom/</link>
		<comments>http://bridge2science.com/2009/05/bridge2science-featured-on-currentcom/#comments</comments>
		<pubDate>Fri, 29 May 2009 16:41:20 +0000</pubDate>
		<dc:creator>bconrad</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://bridge2science.com/?p=157</guid>
		<description><![CDATA[
We were fortunate enough to be interviewed and featured on Current.com today. Please visit here for the Current story, and here for the complete, unedited interview for &#8220;Science is Speaking.&#8221; Special thanks to Delia Stanley for the support!
]]></description>
		<wfw:commentRss>http://bridge2science.com/2009/05/bridge2science-featured-on-currentcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an expert?</title>
		<link>http://bridge2science.com/2009/03/what-is-an-expert/</link>
		<comments>http://bridge2science.com/2009/03/what-is-an-expert/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 23:40:51 +0000</pubDate>
		<dc:creator>bconrad</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[delusional thinking]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[expertise]]></category>
		<category><![CDATA[four hour work week]]></category>
		<category><![CDATA[haro]]></category>
		<category><![CDATA[media fallacies]]></category>
		<category><![CDATA[tim ferriss]]></category>

		<guid isPermaLink="false">http://bridge2science.com/?p=101</guid>
		<description><![CDATA[A manifesto for credibility
The emergence of the Information Age has given most everyone access to an unlimited wealth of knowledge. More recently, as social online media have flourished, there is an even greater rate of participation.
With that, curiously, has been a trend to claim expertise. Tim Ferriss’ book, The Four Hour Work Week (which I [...]]]></description>
		<wfw:commentRss>http://bridge2science.com/2009/03/what-is-an-expert/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
